<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currency Converter - MoneyConverter.co</title>
	<atom:link href="http://www.moneyconverter.co/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyconverter.co</link>
	<description>Money Converter Dollars to Pounds</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:08:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Greenback Declines on Greece’s Positive Development</title>
		<link>http://www.moneyconverter.co/dollars/greenback-declines-on-greece%e2%80%99s-positive-development/</link>
		<comments>http://www.moneyconverter.co/dollars/greenback-declines-on-greece%e2%80%99s-positive-development/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:08:34 +0000</pubDate>
		<dc:creator>Exchange Rates</dc:creator>
				<category><![CDATA[Dollar]]></category>
		<category><![CDATA[declines]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[GREECE’S]]></category>
		<category><![CDATA[Greenback]]></category>
		<category><![CDATA[Positive]]></category>

		<guid isPermaLink="false">http://www.moneyconverter.co/dollars/greenback-declines-on-greece%e2%80%99s-positive-development/</guid>
		<description><![CDATA[The US dollar fell versus the euro on Monday as the European Finance ministers would finally reach at an agreement for the second bailout package for Greece. It is expected...<a class="postreadmore" href="http://www.moneyconverter.co/dollars/greenback-declines-on-greece%e2%80%99s-positive-development/"> Read more</a>]]></description>
			<content:encoded><![CDATA[<p>The US <a href="http://www.moneyconverter.co/dollars-to-pounds/" title="dollars to pounds">dollar</a> fell versus the <a href="http://www.moneyconverter.co/euros-to-pounds/" title="euros to pounds">euro</a> on Monday as the European Finance ministers would finally reach at an agreement for the second bailout package for Greece. It is expected that the new bailout package worth 130 billion euros equivalent to $  172 billion will be finalized soon.</p>
<p>The single currency gained to 1.3243 versus the US dollar on Monday as compared to 1.3156 on Friday’s North American trading session. The Euro also advanced 15 percent versus the Japanese yen.</p>
<p>The ICE dollar index DXY which measures the US dollar’s performance versus its six major rival currencies declined to 78.973 on Monday as compared to 79.334 on Friday’s late trading hours.</p>
<p>The US dollar also fell in reaction to the decision of China to reduce its reserve requirements for lenders making riskier assets more attractive. Global head of currency strategy, Marc Chandler from Brown Brothers Harriman commented, “The combination of a 50 basis point cut in China’s required reserve ratios and anticipation that the European finance ministers sign off on the second aid package for Greece has lifted equity markets and most of the non-U.S. dollar currencies.”</p>
<p><a rel="nofollow" href="http://www.exchangerates.uk.com/greenback-declines-on-greece%e2%80%99s-positive-development/">Exchange Rates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyconverter.co/dollars/greenback-declines-on-greece%e2%80%99s-positive-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro upside following Greek Deal</title>
		<link>http://www.moneyconverter.co/pounds/euro-upside-following-greek-deal/</link>
		<comments>http://www.moneyconverter.co/pounds/euro-upside-following-greek-deal/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:08:39 +0000</pubDate>
		<dc:creator>Exchange Rates</dc:creator>
				<category><![CDATA[Pounds]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[FOLLOWING]]></category>
		<category><![CDATA[GREEK]]></category>
		<category><![CDATA[upside]]></category>

		<guid isPermaLink="false">http://www.moneyconverter.co/pounds/euro-upside-following-greek-deal/</guid>
		<description><![CDATA[The euro gained some ground in early morning trade briefly breaking through key resistance after eurozone finance ministers finally sealed the details of a second €130 billion bailout package for...<a class="postreadmore" href="http://www.moneyconverter.co/pounds/euro-upside-following-greek-deal/"> Read more</a>]]></description>
			<content:encoded><![CDATA[<p>The euro gained some ground in early morning trade briefly breaking through key resistance after eurozone finance ministers finally sealed the details of a second €130 billion bailout package for Greece. There was also agreement on the details of Greek’s deal with private sector investors, who are now expected to take a haircut in excess of 53% of the face value of their debt holdings. It was previously thought that the haircut would be 50%. The debt swap will be financed in part via &#8220;sweeteners&#8221; that will be paid to the private bondholders, who will also get 30-year bonds in exchange for the bonds they give up. As a result of all the measures, it is estimated that Greece&#8217;s gross debt level (as % of GDP) will fall to &#8220;just over&#8221; 120% by 2020, from around 164% currently.</p>
<p>The euro rose as high as $  1.3292 versus the <a href="http://www.moneyconverter.co/dollars-to-pounds/" title="dollars to pounds">dollar</a> as the news emerged, its highest in nearly two weeks, before settling around $  1.326. Meanwhile, versus the yen, the euro reached highs of Y106 before slipping back modestly. The agreement on the bailout programme, while long expected, will help Greece meet repayment needs next month. However, there are still many hurdles for EU policymakers which could keep the euro under some pressure.</p>
<p>Sterling has gained some ground versus the dollar, aided by the pick-up in the euro and generally improved market sentiment. Though its gains have lagged those of the EUR, the GBP is also being helped by some recent data which have pointed to signs of recovery in the UK. However, markets are wary of pushing the <a href="http://www.moneyconverter.co/pounds-to-dollars/" title="pounds to dollars">pound</a> much higher given concerns that the Bank of England may yet pump more money into the economy.</p>
<hr /><small>Forex Rate &#8211; <a href="http://www.forexrate.co.uk/" title="forex">Forex</a> and  <a href="http://www.forexrate.co.uk/" title="exchange rates">Exchange rates</a><br / ></small><br />
<a rel="nofollow" href="http://www.forexrate.co.uk/news/euro-upside-following-greek-deal/">Forex Rate &#8211; Currency News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyconverter.co/pounds/euro-upside-following-greek-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro sold as Greek Deal lingers</title>
		<link>http://www.moneyconverter.co/dollars/euro-sold-as-greek-deal-lingers/</link>
		<comments>http://www.moneyconverter.co/dollars/euro-sold-as-greek-deal-lingers/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 00:24:36 +0000</pubDate>
		<dc:creator>Exchange Rates</dc:creator>
				<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Deal]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[GREEK]]></category>
		<category><![CDATA[lingers]]></category>
		<category><![CDATA[sold]]></category>

		<guid isPermaLink="false">http://www.moneyconverter.co/dollars/euro-sold-as-greek-deal-lingers/</guid>
		<description><![CDATA[The euro started yesterday with a firmer tone on the news that China would continue investing in euro debt and pledges from the Greek opposition Conservative Party to commit to...<a class="postreadmore" href="http://www.moneyconverter.co/dollars/euro-sold-as-greek-deal-lingers/"> Read more</a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.moneyconverter.co/euros-to-pounds/" title="euros to pounds">euro</a> started yesterday with a firmer tone on the news that China would continue investing in euro debt and pledges from the Greek opposition Conservative Party to commit to tough austerity measures. This was before the latest twist in the on-going Greek debt saga saw renewed pressure on the single currency, which has fallen back to trade at three week lows to the <a href="http://www.moneyconverter.co/dollars-to-pounds/" title="dollars to pounds">dollar</a>, at around the $  1.30 level. This follows reports that the EU was considering delaying all or part of the latest Greek bailout package, though hoping to avoide a chaotic default – possibly through the provision of a bridging loan. Comments from Juncker, Chair of the euro group of finance ministers, that substantial progress has been made in bailout talks and that he was confident that the group will come to an appropriate decision when it holds its regular monthly meeting on Monday, failed to stop the euro’s slide. Against this background, the news that the eurozone economy contracted by 0.2% in the final quarter of last year had little impact, with the data broadly in line with expectations. </p>
<p>Meanwhile, the minutes of the January FOMC meeting showed additional QE a possibility to help stimulate the US economy, further denting risk appetite and, as such, providing the dollar with some additional support.<br />
Sterling gained against the generally weaker euro following the Greek news. It also took some support in earlier trading from the tone of the BoE’s quarterly inflation report, which contained an upward revision to the two year inflation expectations and, as such, dampened somewhat expectations of further quantitative easing. Whilst Sterling trades at the bottom end of the range against most counterparts at present the rate to buy Euros has improved by over 1% from yesterdays low – this provides buyers with an opportunity to get out of the market while we trade near the high. </p>
<hr /><small>Forex Rate &#8211; <a href="http://www.forexrate.co.uk/" title="forex">Forex</a> and  <a href="http://www.forexrate.co.uk/" title="exchange rates">Exchange rates</a><br / ></small><br />
<a rel="nofollow" href="http://www.forexrate.co.uk/news/euro-sold-as-greek-deal-lingers/">Forex Rate &#8211; Currency News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyconverter.co/dollars/euro-sold-as-greek-deal-lingers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Euro Gains after the Approval of Bailout Package by Greek Parliament</title>
		<link>http://www.moneyconverter.co/dollars/the-euro-gains-after-the-approval-of-bailout-package-by-greek-parliament/</link>
		<comments>http://www.moneyconverter.co/dollars/the-euro-gains-after-the-approval-of-bailout-package-by-greek-parliament/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:46:24 +0000</pubDate>
		<dc:creator>Exchange Rates</dc:creator>
				<category><![CDATA[Dollar]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[Approval]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[GREEK]]></category>
		<category><![CDATA[PACKAGE]]></category>
		<category><![CDATA[Parliament]]></category>

		<guid isPermaLink="false">http://www.moneyconverter.co/dollars/the-euro-gains-after-the-approval-of-bailout-package-by-greek-parliament/</guid>
		<description><![CDATA[The single currency gained on Monday after the move of Greek Parliament to approve the austerity measures package. However the euro wasn’t able to sustain its upward movement as the...<a class="postreadmore" href="http://www.moneyconverter.co/dollars/the-euro-gains-after-the-approval-of-bailout-package-by-greek-parliament/"> Read more</a>]]></description>
			<content:encoded><![CDATA[<p>The single currency gained on Monday after the move of Greek Parliament to approve the austerity measures package. However the euro wasn’t able to sustain its upward movement as the austerity measures were not approved by Greece’s public resulting in riots in Athens.</p>
<p>The euro gained to 1.3201 versus the US <a href="http://www.moneyconverter.co/dollars-to-pounds/" title="dollars to pounds">dollar</a> as compared to 1.3165 on Monday’s late trading hours. The pair EUR/USD touched the intraday high of 1.33 on Monday. The Dollar index DXY which measures the US dollar performance in comparison to its six major rival currencies fell to 78.963 on Monday as compared to 79.149 on Friday’s North American trading session.</p>
<p>However, most of the analysts said the investors were still uncertain about the single currency and were betting against the euro. Currency strategist, Ray Farris commented, “Half of our respondents believe that clients are now adding to risk, an increase from 37% in our last survey, investors appear most bearish on the dollar, the Japanese yen and the Swiss franc, while the survey showed mixed euro-sentiment,” he further added, “The U.S. dollar’s among most bearish currencies for the first time since August 2011.”</p>
<p>Among other currencies, the British <a href="http://www.moneyconverter.co/pounds-to-dollars/" title="pounds to dollars">Pound</a> gained to 1.5776 versus the US dollar on Monday as compared to 1.5734 on Friday’s North American trading session. The Australian dollar advanced to 1.0743 as compared to 1.0657.</p>
<p>Against the Japanese yen, the greenback slightly moved to 77.60 on Monday as compared to 77.61 on late Friday.</p>
<p><a rel="nofollow" href="http://www.exchangerates.uk.com/the-euro-gains-after-the-approval-of-bailout-package-by-greek-parliament/">Exchange Rates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyconverter.co/dollars/the-euro-gains-after-the-approval-of-bailout-package-by-greek-parliament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling struggles to make gains</title>
		<link>http://www.moneyconverter.co/pounds/sterling-struggles-to-make-gains/</link>
		<comments>http://www.moneyconverter.co/pounds/sterling-struggles-to-make-gains/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:10:01 +0000</pubDate>
		<dc:creator>Exchange Rates</dc:creator>
				<category><![CDATA[Pounds]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[struggles]]></category>

		<guid isPermaLink="false">http://www.moneyconverter.co/pounds/sterling-struggles-to-make-gains/</guid>
		<description><![CDATA[Market sentiment took a hit overnight as traders showed fresh nervousness about Greece&#8217;s chances of avoiding a default. A deal appeared to be sorted out yesterday afternoon but after their...<a class="postreadmore" href="http://www.moneyconverter.co/pounds/sterling-struggles-to-make-gains/"> Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Market sentiment took a hit overnight as traders showed fresh nervousness about Greece&#8217;s chances of avoiding a default. A deal appeared to be sorted out yesterday afternoon but after their meeting late in the day, EU Finance Ministers withheld a new bailout and ordered Greece&#8217;s government to agree to further cuts to the amount of €325 million. They also demanded that Greece get Parliamentary seal of approval (rather than verbal agreement) that they are ready to deliver on past and new pledges before granting a second bailout package, which, if a deal is done, could come as early as next week. Despite the setback, however, the euro is trading close to two month highs versus the <a href="http://www.moneyconverter.co/dollars-to-pounds/" title="dollars to pounds">dollar</a> as we go into the weekend, bolstered by optimism that a deal will eventually be done. </p>
<p>There was little reaction to yesterday’s ECB policy meeting which saw the central bank leave rates on hold and provide no real clues as to whether a further rate cut is on the cards, though the markets has pulled back in terms of its expectations. Sterling rose versus the dollar and euro yesterday after the BoE announced that its was increasing QE by Stg50bln, a smaller amount than some had anticipated. It was supported ahead of the announcement by December’s better than expected industrial production data, which showed that output was up 1.0% on the month. The GBP, however, gave up gains versus the dollar overnight while remaining generally steady against the euro. This morning sees the release of UK PPI data for January, which will be watched ahead of next week’s CPI release for the same month but, in general, it is events in Europe that are likely to set the tone for the <a href="http://www.moneyconverter.co/pounds-to-dollars/" title="pounds to dollars">Pound</a> going into the weekend. </p>
<hr /><small>Forex Rate &#8211; <a href="http://www.forexrate.co.uk/" title="forex">Forex</a> and  <a href="http://www.forexrate.co.uk/" title="exchange rates">Exchange rates</a><br / ></small><br />
<a rel="nofollow" href="http://www.forexrate.co.uk/news/sterling-struggles-to-make-gains/">Forex Rate &#8211; Currency News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyconverter.co/pounds/sterling-struggles-to-make-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro up as sentiment shifts / USD weakens</title>
		<link>http://www.moneyconverter.co/pounds/euro-up-as-sentiment-shifts-usd-weakens/</link>
		<comments>http://www.moneyconverter.co/pounds/euro-up-as-sentiment-shifts-usd-weakens/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:17:21 +0000</pubDate>
		<dc:creator>Exchange Rates</dc:creator>
				<category><![CDATA[Pounds]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[sentiment]]></category>
		<category><![CDATA[shifts]]></category>
		<category><![CDATA[weakens]]></category>

		<guid isPermaLink="false">http://www.moneyconverter.co/pounds/euro-up-as-sentiment-shifts-usd-weakens/</guid>
		<description><![CDATA[The euro is trading at yearly highs versus the dollar, bolstered by optimism that we are close to a debt restructuring deal in Greece, as well as hopes that the...<a class="postreadmore" href="http://www.moneyconverter.co/pounds/euro-up-as-sentiment-shifts-usd-weakens/"> Read more</a>]]></description>
			<content:encoded><![CDATA[<p>The euro is trading at yearly highs versus the <a href="http://www.moneyconverter.co/dollars-to-pounds/" title="dollars to pounds">dollar</a>, bolstered by optimism that we are close to a debt restructuring deal in Greece, as well as hopes that the government there will manage to reach agreement on the new round of austerity measures needed to secure fresh funding. Markets are particularly encouraged by indications overnight that the European Central Bank is willing to participate more than previously thought in the restructuring. Little detail is known about how this will work, apart from the fact that it will help to reduce the overall debt burden. As well as gaining ground versus the dollar, the euro saw 7-week highs versus the yen overnight.</p>
<p>Meanwhile, the dollar rose versus the yen in early morning trade amid talk that potentially poor demand for at US bond sales (10-year and 30-year bonds) later this week could see a narrowing in the gap between US and Japanese bond yields. The dollar rose as high as Y77, its best level since late January. US interest rate expectations have already firmed somewhat following the release of last Friday’s better than expected US non-farm payrolls report. This has raised speculation that the Federal Reserve may move forward its timing for an official rate hike.</p>
<p>Benefiting from the general improvement in risk sentiment, sterling rose to a 12-week high versus the dollar yesterday, though is has underperformed the euro. $  1.60 remains a point of key resistance for the GBP. However, markets are also likely to be wary of pushing the <a href="http://www.moneyconverter.co/pounds-to-dollars/" title="pounds to dollars">pound</a> too far ahead of tomorrow’s policy announcement from the BoE. Many are expecting further QE but this is not a done deal and unchanged policy could provide a further lift for sterling.</p>
<hr /><small>Forex Rate &#8211; <a href="http://www.forexrate.co.uk/" title="forex">Forex</a> and  <a href="http://www.forexrate.co.uk/" title="exchange rates">Exchange rates</a><br / ></small><br />
<a rel="nofollow" href="http://www.forexrate.co.uk/news/euro-up-as-sentiment-shifts-usd-weakens/">Forex Rate &#8211; Currency News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyconverter.co/pounds/euro-up-as-sentiment-shifts-usd-weakens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenback Strengthens as Solution for Greece Debt Problem Delays</title>
		<link>http://www.moneyconverter.co/dollars/greenback-strengthens-as-solution-for-greece-debt-problem-delays/</link>
		<comments>http://www.moneyconverter.co/dollars/greenback-strengthens-as-solution-for-greece-debt-problem-delays/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:03:44 +0000</pubDate>
		<dc:creator>Exchange Rates</dc:creator>
				<category><![CDATA[Dollar]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Delays]]></category>
		<category><![CDATA[GREECE]]></category>
		<category><![CDATA[Greenback]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[Strengthens]]></category>

		<guid isPermaLink="false">http://www.moneyconverter.co/dollars/greenback-strengthens-as-solution-for-greece-debt-problem-delays/</guid>
		<description><![CDATA[The US dollar strengthened on Monday as the investors diverted from the single currency in reaction to uncertainty over the second bailout package for the Greece debt problems. Greece’s leaders...<a class="postreadmore" href="http://www.moneyconverter.co/dollars/greenback-strengthens-as-solution-for-greece-debt-problem-delays/"> Read more</a>]]></description>
			<content:encoded><![CDATA[<p>The US <a href="http://www.moneyconverter.co/dollars-to-pounds/" title="dollars to pounds">dollar</a> strengthened on Monday as the investors diverted from the single currency in reaction to uncertainty over the second bailout package for the Greece debt problems. Greece’s leaders still have to reach an agreement on the requirement of austerity measures by international creditors. Moreover, many economists think that, without a successful deal, Greece will default by mid-March.</p>
<p>Chief currency strategist, Dean Popplewell from Oanda Corp commented, “Any signs that Papademos’ government will fulfill any of Troika’s conditions to receive funds by March to avoid a disorderly default will pressurize the weaker euro shorts in an illiquid market.”</p>
<p>The euro declined to 1.3124 against the US dollar on Monday as compared to 1.3147 on Friday’s North American trading session.</p>
<p>The dollar index DXY which measures the US dollar’s performance against its six major rival currencies surged to 79.064 on Monday as compared to 78.969 on Friday’s late trading hours. Among other currencies, the British <a href="http://www.moneyconverter.co/pounds-to-dollars/" title="pounds to dollars">Pound</a> gained to 1.5830 versus the US dollar as compared to 1.5817 on Friday in reaction of expectations of monetary policy easing in upcoming meeting of Bank of England. The Australian dollar fell to 1.0731 versus the greenback as compared to 1.0777 on Friday.</p>
<p>Against the Japanese yen, the US dollar declined to 76.58 on Monday as compared to late Friday.</p>
<p><a rel="nofollow" href="http://www.exchangerates.uk.com/greenback-strengthens-as-solution-for-greece-debt-problem-delays/">Exchange Rates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyconverter.co/dollars/greenback-strengthens-as-solution-for-greece-debt-problem-delays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Summit dominates the markets</title>
		<link>http://www.moneyconverter.co/euros/eu-summit-dominates-the-markets/</link>
		<comments>http://www.moneyconverter.co/euros/eu-summit-dominates-the-markets/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:08:23 +0000</pubDate>
		<dc:creator>Exchange Rates</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[Dominates]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Summit]]></category>

		<guid isPermaLink="false">http://www.moneyconverter.co/euros/eu-summit-dominates-the-markets/</guid>
		<description><![CDATA[Starting the week on a relatively firm footing versus the dollar, the euro faces some key challenges this week including today’s EU Summit (the 17th in two years), as well...<a class="postreadmore" href="http://www.moneyconverter.co/euros/eu-summit-dominates-the-markets/"> Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Starting the week on a relatively firm footing versus the <a href="http://www.moneyconverter.co/dollars-to-pounds/" title="dollars to pounds">dollar</a>, the <a href="http://www.moneyconverter.co/euros-to-pounds/" title="euros to pounds">euro</a> faces some key challenges this week including today’s EU Summit (the 17th in two years), as well as ongoing debt restructuring discussions between Greece and its private sector investors. EU leaders will meet later to finalise the details of a fiscal pact aimed at reining in budget deficits, as well as giving the final sign off to a permanent bailout fund (ESM) with a lending capacity of EUR500 billion ($  661 billion). One of the main stumbling blocks ahead of the Summit talks appears to be conflict over a German proposal to have an EU commission review Greece&#8217;s budgets, a measure that has been rejected by the Greek Finance Minister. Meanwhile, in terms of euro zone data due this week, markets will be looking for any further suggesting that economic activity in the euro zone could be stabilising.</p>
<p>This is also a key week for the US dollar with markets eagerly awaiting Friday’s release of the first official employment report of 2012. Following on from December’s surprise increase of 200,000, markets will be looking to see whether this performance can be maintained, with consensus forecasts showing a rise of 180,000. The unemployment rate, meanwhile, is forecast to hold at 8.5%. Wednesday’s ADP employment report should provide some advance direction for markets. This week also sees the release of the US manufacturing and services ISMs for January, as well as the Chicago PMI for month. The ISM headline indices are forecast to show activity in both sectors at reasonably robust levels. The employment components, meanwhile, should also provide some direction ahead of payrolls. Finally, markets will be paying close attention to Fed Chairman Bernanke’s comments on the US economy before the House Budget Committee on Thursday.</p>
<hr /><small>Forex Rate &#8211; <a href="http://www.forexrate.co.uk/" title="forex">Forex</a> and  <a href="http://www.forexrate.co.uk/" title="exchange rates">Exchange rates</a><br / ></small><br />
<a rel="nofollow" href="http://www.forexrate.co.uk/news/eu-summit-dominates-the-markets/">Forex Rate &#8211; Currency News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyconverter.co/euros/eu-summit-dominates-the-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Holds Up Despite Lack Of Progress</title>
		<link>http://www.moneyconverter.co/euros/euro-holds-up-despite-lack-of-progress/</link>
		<comments>http://www.moneyconverter.co/euros/euro-holds-up-despite-lack-of-progress/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:36:58 +0000</pubDate>
		<dc:creator>Exchange Rates</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[despite]]></category>
		<category><![CDATA[Holds]]></category>
		<category><![CDATA[Lack]]></category>
		<category><![CDATA[Progress]]></category>

		<guid isPermaLink="false">http://www.moneyconverter.co/euros/euro-holds-up-despite-lack-of-progress/</guid>
		<description><![CDATA[Despite a lack of major progress in the negotiations between Greece and its creditors, the Euro continues to withstand and rebound, not without the help of the latest comments by...<a class="postreadmore" href="http://www.moneyconverter.co/euros/euro-holds-up-despite-lack-of-progress/"> Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Despite a lack of major progress in the negotiations between Greece and its creditors, the <a href="http://www.moneyconverter.co/euros-to-pounds/" title="euros to pounds">Euro</a> continues to withstand and rebound, not without the help of the latest comments by the Monetary Policy Committee of the U.S. Federal Reserve (FOMC).</p>
<p>After the two-day meeting, the central bank of the world&#8217;s largest economy said it would maintain a policy of &#8220;highly accommodative,&#8221; weighing on the greenback, at least until the end of 2014. While traders expected that the institution confirms his promise to leave its key interest rate to fluctuate exceptionally low (between 0 and 0.25%) until mid-2013, this extension shows that expansionary FOMC members do not rejoice around the recent improvement in economic indicators released in America.</p>
<p>The single currency benefit indirectly from this decision, especially as the bond market continues to enjoy some peace despite the lack of visibility about Greece and conditions of the second aid plan. After several figures have been quoted by various sources in recent days, Charles Dallara, head of the Institute of International Finance (IIF), representing the private creditors of Athens, reiterated his refusal to take on a voluntary basis, a discount of over 50%, as originally planned in late October. The old bonds would then be exchanged against new securities whose interest rate has yet to be finally determined. Although the IFF requires 4% of Europe such as the IMF requires an additional effort of the banking lobby.</p>
<p>Nevertheless, the noose is tightening for Greece, which will honor a refund of more than 14 billion euros on March 20 without prior agreement about the second international support.</p>
<p><a rel="nofollow" href="http://www.dailyforextrade.com/euro-holds-up-despite-lack-of-progress/">Daily Forex Trade &#8211; Forex news &#8211; Trading charts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyconverter.co/euros/euro-holds-up-despite-lack-of-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling trades back above 1.20</title>
		<link>http://www.moneyconverter.co/euros/sterling-trades-back-above-1-20/</link>
		<comments>http://www.moneyconverter.co/euros/sterling-trades-back-above-1-20/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:10:07 +0000</pubDate>
		<dc:creator>Exchange Rates</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[1.20]]></category>
		<category><![CDATA[above]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[trades]]></category>

		<guid isPermaLink="false">http://www.moneyconverter.co/euros/sterling-trades-back-above-1-20/</guid>
		<description><![CDATA[The euro succumbed to month end selling pressures late yesterday and overnight, falling back versus other majors as a result. It fell to lows of $ 1.3026 versus the dollar...<a class="postreadmore" href="http://www.moneyconverter.co/euros/sterling-trades-back-above-1-20/"> Read more</a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.moneyconverter.co/euros-to-pounds/" title="euros to pounds">euro</a> succumbed to month end selling pressures late yesterday and overnight, falling back versus other majors as a result. It fell to lows of $  1.3026 versus the <a href="http://www.moneyconverter.co/dollars-to-pounds/" title="dollars to pounds">dollar</a> as markets also fretted about the lack of a debt deal in Greece as improved sentiment on the back of better than expected data from China had little impact. </p>
<p>There is talk that we could see some resolution to the talks today but there is also speculation that a final deal will not be done until Greece can show further commitment to fiscal reform. There is also some issue over whether the ECB will participate in some way in the deal, given its now large holdings of Greek debt. It is not part of the official private sector investor talks but it holds about $  50 billion of Greek debt (about one seventh). Meanwhile, the IMF has called on Greece to accelerate structural reforms but slow down its deficit reduction. This morning sees the release of final eurozone PMI data for January, which are expected to confirm flash estimates.</p>
<p>In the UK markets will be looking to January’s CIPS manufacturing survey for some direction. The index showed an unexpected bounce in December and is forecast to show another modest rise for last month. Sterling is pretty upbeat ahead of the data after hitting two and half month highs versus the dollar yesterday, while also making gains versus the euro. The Irish manufacturing PMI for January, released this morning, showed a reading of 48.3, down from 48.6 in December. This marks the third consecutive month that activity has been below the key 50 level. Consumer confidence at least has improved, with the latest KBC/ESRI sentiment index at 56.6 from 49.2 in December. However, while consumers are a little more upbeat the index remains far below its long term average.</p>
<hr /><small>Forex Rate &#8211; <a href="http://www.forexrate.co.uk/" title="forex">Forex</a> and  <a href="http://www.forexrate.co.uk/" title="exchange rates">Exchange rates</a><br / ></small><br />
<a rel="nofollow" href="http://www.forexrate.co.uk/news/sterling-trades-back-above-1-20/">Forex Rate &#8211; Currency News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.moneyconverter.co/euros/sterling-trades-back-above-1-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

